<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edutechfan &#187; Design of e-tools</title>
	<atom:link href="http://www.edutechfan.com/category/design-of-e-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edutechfan.com</link>
	<description>exploring education technology</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design Principles for Explanations using Multimedia</title>
		<link>http://www.edutechfan.com/2009/09/design-principles-for-explanations-using-multimedia/</link>
		<comments>http://www.edutechfan.com/2009/09/design-principles-for-explanations-using-multimedia/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:29:11 +0000</pubDate>
		<dc:creator>Julie  Whitehead</dc:creator>
				<category><![CDATA[Design of e-tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[e-tools]]></category>
		<category><![CDATA[elearning]]></category>

		<guid isPermaLink="false">http://www.edutechfan.com/?p=156</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.edutechfan.com/2009/09/design-principles-for-explanations-using-multimedia/' addthis:title='Design Principles for Explanations using Multimedia ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>I am currently taking 2 master courses in educational technology. In my journey of learning, I  come across some thought provoking issues and practical ideas on the use of etools.  I came across a research paper by Richard Mayer published in the Educational Computing Research journal (2003) and it hit an accord with the way [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.edutechfan.com/2009/09/design-principles-for-explanations-using-multimedia/' addthis:title='Design Principles for Explanations using Multimedia ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.edutechfan.com/2009/09/design-principles-for-explanations-using-multimedia/' addthis:title='Design Principles for Explanations using Multimedia ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>I am currently taking 2 master courses in educational technology. In my journey of learning, I  come across some thought provoking issues and practical ideas on the use of etools.  I came across a research paper by Richard Mayer published in the Educational Computing Research journal (2003) and it hit an accord with the way I design, build and work with online elearning tools</p>
<h2>Some Design Principles for the Design of Multimedia Explanations</h2>
<ol>
<li>use both words and pictures</li>
<li>present corresponding words and pictures at the same time,</li>
<li>present the words in spoken form,</li>
<li>present words in conversational style.</li>
<li>avoid extraneous video and audio.</li>
<li>do not add on screen text that duplicates what is spoken</li>
<li>begin the presentation with concise descriptions of the components,</li>
<li>provide signaling for the narration</li>
<li>allow the learner to have control over the pace of presentation.</li>
</ol>
<p>taken from Elements of a Science of e-Learning by Richard Mayer</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.edutechfan.com/2009/09/design-principles-for-explanations-using-multimedia/' addthis:title='Design Principles for Explanations using Multimedia ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.edutechfan.com/2009/09/design-principles-for-explanations-using-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

